Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
Recruiting outlook: 1–3 projected openings for the Class of 2027
Knights · Orlando, Florida · Big 12
Head coach
2nd season since 2025
2025 sets played by class
2026–27 roster
18
Players on the 2026–27 roster
Counters 18
Designated seats above cap 0
Coach's 2024–25 avg 17 (historical)
Coach's usual roster
Based on 2 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
4
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
Also on the roster: 1 no position
| Player | Year and eligibility | Pos | From | Grad Year | MP | GS | SP | K | A | DIG | BLK | SA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Schomers | Seasons left: 0 (exhausted)Assumed clockListed as Redshirt Senior | S | Omaha, Neb.Skutt Catholic | Class of 2021 · 1 Year of Eligibility Remaining | 27 | 27 | 93 | 49 | 893 | 153 | 51 | 13 | 88.5 |
| Alexa Haley | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | L/DSLibero | Naples, Fla.Seacrest Country Day | Class of 2025 · 3 Years of Eligibility Remaining | 29 | 0 | 98 | 2 | 83 | 319 | 0 | 8 | 10 |
| Austin Clark | Class not listedclass not listed | — | Winter Springs, Fla. | Not projected | – | – | – | – | – | – | – | – | – |
| Avah Armour | Seasons left: 1–2 (transitional)Assumed clockListed as Senior | OH | Manitou Springs, Colo.Rampart | Class of 2023 · 1 Year of Eligibility Remaining | 29 | 29 | 105 | 457 | 18 | 208 | 46 | 28 | 513 |
| Chloe AlbiezPrevious school: Feather River College | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | OH | Weaverville, Calif.Trinity | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Deana Petrov | Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | MB | Clearwater, Fla.Largo | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Elena Dibbs-Frantz | Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | OH | Tampa, Fla.Carrollwood Day | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Ella ChapmanPrevious school: FGCU | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Senior | MB | Greensburg, Ind.Greensburg Community | Class of 2023 · 1 Year of Eligibility Remaining | 29 | 29 | 96 | 146 | 4 | 20 | 89 | – | 194 |
| Emma CookPrevious school: Eastern Florida State | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | MB | Fernandina Beach, Fla.Yulee | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Fallon StewartPrevious school: Cincinnati | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | OH | Winter Park, Fla.Winter Park | Class of 2024 · 2 Years of Eligibility Remaining | 24 | 3 | 59 | 90 | – | 48 | 8 | 16 | 111.5 |
| Kiki HornePrevious school: UCLA | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | OH | Pittsburgh, Penn.Millbrook HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| London Adkins | Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | MB | Ocoee, Fla.Lake Brantley | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Mikayla Porter | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | S | Deerfield Beach, Fla.St. Thomas Aquinas | Class of 2025 · 3 Years of Eligibility Remaining | 26 | 2 | 83 | 5 | 205 | 75 | 15 | 20 | 33 |
| Natasha Casey | Seasons left: 4–5 (transitional)Assumed clockListed as Freshman | OPP | Orlando, Fla.Lake Howell | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Nygeria Hart | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | OH | Port Charlotte, Fla.Port Charlotte | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 0 | 22 | 14 | 1 | 20 | 4 | – | 16 |
| Reese Moore | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | L/DSDefensive Specialist/Libero | Franklin, Tenn.Franklin | Class of 2025 · 3 Years of Eligibility Remaining | 23 | 0 | 63 | 0 | 7 | 48 | 0 | 4 | 4 |
| Sarah Mendoza | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | L/DSLibero | Bedford, TexasColleyville Heritage | Class of 2025 · 3 Years of Eligibility Remaining | 29 | 5 | 99 | 3 | 13 | 133 | 0 | 21 | 24 |
| Sasha Cohen | Seasons left: 2 (transitional)Assumed clockListed as Redshirt Junior | MB | Lakewood, Colo.Valor Christian | Class of 2022 · 2 Years of Eligibility Remaining | 29 | 28 | 105 | 193 | 4 | 38 | 90 | – | 240.5 |
1 player