Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
Recruiting outlook: 0–3 projected openings for the Class of 2027
Cougars · Houston, Texas · Big 12
Head coach
8th season since 2019
2025 sets played by class
2026–27 roster
18
Players on the 2026–27 roster
Counters 18
Designated seats above cap 0
Coach's 2024–25 avg 18 (historical)
Coach's usual roster
Based on 4 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
3
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | MP | SP | K | A | DIG | BLK | SA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan ConnerPrevious school: Columbia | Class not listedListed as 7th | MB | Cypress, TexasBridgeland HS | Not projected | 3 | 7 | 1 | 0 | 1 | 9 | 0 | 5.5 |
| Alexis RobersonPrevious school: TCU | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | MB | Missouri City, TexasRidge Point HS | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Alyssa GonzalesPrevious school: Wichita State | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | OH | Aledo, TexasAledo HS | Class of 2023 · 1 Year of Eligibility Remaining | 26 | 90 | 215 | 15 | 141 | 34 | 10 | 242.5 |
| Ava Wilkerson | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MB | Hillsborough, N.C.Orange HS | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Cali Reece | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | L/DSL | Spring, TexasGrand Oaks HS | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Gillian Pitts | Seasons left: 3–4 (transitional)Assumed clockListed as So. | L/DSL | Little Elm, TexasPrestonwood Christian Academy | Class of 2025 · 3 Years of Eligibility Remaining | 27 | 98 | 0 | 57 | 226 | 0 | 17 | 17 |
| Harmoni Dobbins | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MB | Ellenwood, Ga.Deerfield Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Kaitlyn EvansPrevious school: American / LMU | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | MB | Dallas, TexasDavid Butler HS | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Kalei EdsonPrevious school: Auburn | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | S | Centralia, Ill.Centralia HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Kamille GibsonPrevious school: Tennessee / Oklahoma | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | OH | Crossroads, TexasBraswell HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Leah Robinson | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | OH | Kansas City, Mo.St. James Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Lily Barron | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | OH | Lewis Center, OhioOlentangy Orange HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Mattie CasalePrevious school: Purdue | Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | L/DSL | Wesley Chapel, Fla.Carrollwood Day School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Noemi DespaignePrevious school: Georgia Tech | Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | OH | Ivrea, ItalyI.I.S. Bruno Munari | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Olivia StringerPrevious school: Blinn JC / Texas A&M CC | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | OH | Lake Jackson, TexasBrazoswood HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Shannon Dworaczyk | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | S | Magnolia, TexasMagnolia West HS | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Sydney JonesPrevious school: Temple / Tennessee | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | OH | Havertown, Pa.Haverford HS | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – |
| Tara Greenberry | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MB | Florissant, Mo.Incarnate Word Academy | Class of 2025 · 3 Years of Eligibility Remaining | 22 | 64 | 63 | 2 | 38 | 33 | 0 | 79.5 |
1 player