Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
- 1 free spot
- 1 roster-fill spot
Ceiling, not spots available.
Recruiting outlook: 2–3 projected openings for the Class of 2027
Florida · Atlantic Coast Conference
Head coach
About a 4th season since 2023
2026–27 roster
29
Players on the 2026–27 roster
Counters 30
Coach's 2024–25 avg — (historical)
Coach's usual stroke mix
Class of 2027 is below this mix in Free, Fly, Back, IM.
Based on 4 seasons under this coach
Based on 4 seasons under this coach · 29 on the current roster
Domestic 88 · 61% · International 56 · 39%
4 hometowns could not be placed and are not included.
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
7
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
14
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
5
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Stroke | From | Grad Year |
|---|---|---|---|---|
| Alice Velden | Year 3 · 2 seasons leftListed as Jr. | Back | Sundbyberg, SwedenSolna Gymnasium | Class of 2024 · 2 Years of Eligibility Remaining |
| Amelia Marek | Year 3 · 2 seasons leftListed as Jr. | Fly/Breast | Tarnów, PolandHigh School Nr. 7 | Class of 2024 · 2 Years of Eligibility Remaining |
| Antonina Biegajlo | Year 2 · 3 seasons leftListed as So. | Free | Vikersund, NorwayDønski Videregående Skole | Class of 2025 · 3 Years of Eligibility Remaining |
| Avery Vassil | Year 2 · 3 seasons leftListed as So. | Back/Breast | Charlotte, N.C.Marvin Ridge High School | Class of 2025 · 3 Years of Eligibility Remaining |
| Cara Knoblauch | Year 1 · 4 seasons leftListed as Fr. | Free/Fly | Paarl, South AfricaBridge House College | Class of 2026 · 4 Years of Eligibility Remaining |
| Caroline Agee | Year 2 · 3 seasons leftListed as So. | Breast/IM | Warrenton, Va.Kettle Run High School | Class of 2025 · 3 Years of Eligibility Remaining |
| Caroline MacDonald | Year 1 · 4 seasons leftListed as Fr. | Free | Ponte Vedra, Fla.Providence School | Class of 2026 · 4 Years of Eligibility Remaining |
| Eden Jennings | Year 2 · 3 seasons leftListed as So. | Free | Tampa, Fla.Academy of the Holy Names | Class of 2025 · 3 Years of Eligibility Remaining |
| Emma Alsén | Year 1 · 4 seasons leftListed as Fr. | Free/Fly | Taby, SwedenTaby Enskilda Gymnasium | Class of 2026 · 4 Years of Eligibility Remaining |
| Evlin Riederer | Year 3 · 2 seasons leftListed as Jr. | Breast/IM | The Woodlands, TexasWoodlands | Class of 2024 · 2 Years of Eligibility Remaining |
| Ioana Stirbu | Year 2 · 3 seasons leftListed as So. | Free | Bucharest, RomaniaColegiul National Bilingv “George Cosbuc" | Class of 2025 · 3 Years of Eligibility Remaining |
| Izzy Phifer | Year 2 · 3 seasons leftListed as So. | Breast/IM | York, Pa.Northeastern High School | Class of 2025 · 3 Years of Eligibility Remaining |
| Jess Carmody | Year 2 · 3 seasons leftListed as So. | Free | Durban, South AfricaSt. Mary's Diocesan School for Girls | Class of 2025 · 3 Years of Eligibility Remaining |
| Liberty Horter | Year 2 · 3 seasons leftListed as So. | Free | Mulhouse, FranceLycée Albert Schweitzer | Class of 2025 · 3 Years of Eligibility Remaining |
| Lucy Porter | Year 2 · 3 seasons leftListed as So. | Breast/IM | Perth, AustraliaSt. Hilda's Anglican School for Girls | Class of 2025 · 3 Years of Eligibility Remaining |
| Luiza BersiPrevious school: Keiser | Year 3 · 2 seasons leftListed as Jr. | Fly/IM | São Paulo, BrazilSESI-SP | Class of 2024 · 2 Years of Eligibility Remaining |
| Martina Fanunza | Year 2 · 3 seasons leftListed as So. | Breast | Cagliari, ItalyLiceo Delle Scienze Umane Opz Economico Sociale | Class of 2025 · 3 Years of Eligibility Remaining |
| Mary Leigh Hardman | Year 3 · 2 seasons leftListed as Jr. | Free | Lake Wales, Fla.Lake Wales High School | Class of 2024 · 2 Years of Eligibility Remaining |
| Maryn McDade | Year 3 · 2 seasons leftListed as Jr. | Free | Fleming Island, Fla.Fleming Island | Class of 2024 · 2 Years of Eligibility Remaining |
| Maysa Ratiu | Year 4 · 1 season leftListed as Sr. | Free | Cluj-Napoca, RomaniaGeorge Cosbuc | Class of 2023 · 1 Year of Eligibility Remaining |
| Nika Steigerwald | Year 3 · 2 seasons leftListed as Jr. | Free/Breast | Frankfurt, GermanyCarl-von-Weinberg-Schule | Class of 2024 · 2 Years of Eligibility Remaining |
| Olivia Moore | Year 2 · 3 seasons leftListed as So. | Free | Saint John's, Fla.Allen D Nease High School | Class of 2025 · 3 Years of Eligibility Remaining |
| Pauline ZellerPrevious school: FIU | Year 2 · 3 seasons leftListed as So. | Free/Fly/Back | Sombreffe, BelgiumCollège Sainte-Véronique | Class of 2025 · 3 Years of Eligibility Remaining |
| Samantha Villacis | Year 1 · 4 seasons leftListed as Fr. | Fly/Back | Cream Ridge, N.J.St. Thomas Aquinas High School | Class of 2026 · 4 Years of Eligibility Remaining |
| Sofia Jimenez | Class not listedListed as Rs. | Fly/Breast/IM | Shaker Heights, OhioHathaway Brown | Not projected |
| Player | Year and eligibility | Stroke | From | Grad Year |
|---|---|---|---|---|
| Alexandra Angueira-Colombani | Year 2 · 3 seasons leftListed as So. | Diver | Katy, TexasSeven Lakes High School | Class of 2025 · 3 Years of Eligibility Remaining |
| Brooklyn Markusson | Year 2 · 3 seasons leftListed as So. | Diver | Regina, CanadaGreenall High School | Class of 2025 · 3 Years of Eligibility Remaining |
| Evelyn Hall | Year 3 · 2 seasons leftListed as Jr. | Diver | Palm Beach Gardens, Fla.William T. Dwyer | Class of 2024 · 2 Years of Eligibility Remaining |
| Hayden Ferenc | Year 1 · 4 seasons leftListed as Fr. | Diver | Fort Lauderdale, Fla.Fort Lauderdale High School | Class of 2026 · 4 Years of Eligibility Remaining |
1 player