Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–5
Spots left
Ceiling, not spots available.
Includes 1 roster-size
Recruiting outlook: 1–5 projected openings for the Class of 2027
Lions · Rockville Centre, New York · East Coast Conference
Head coach
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
26
Players on the 2026–27 roster
Two-year average 27Roster-size gap 1
Coach's usual roster
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–5
Spots left
Ceiling, not spots available.
Includes 1 roster-size
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
8–9
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
8
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
4
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 1 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A |
|---|---|---|---|---|---|---|---|---|
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Baldwin, N.Y.Baldwin | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Centereach, NYSachem North | Class of 2026 · 4 Years of Eligibility Remaining | 11 | 8 | 0 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | DB | Medford, NYPatchogue-Medford | Class of 2025 · 3 Years of Eligibility Remaining | 13 | 1 | 1 | 1 | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | DB | Reading, PAWilson | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 12 | 1 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | FForward, Midfield | West Sayville, NYBayport Blue Point | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 13 | 4 | 5 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | M | Nesconset, NYSachem North | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 10 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | DB/M | East Setauket, NYWard Melville | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 7 | 2 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | FForward, Back | East Meadow, NYSt. Dominic | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 4 | 0 | 0 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Middle Village, NYSt. Francis Prep | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 10 | 3 | 3 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DBack | Wantagh, NYWantagh | Class of 2024 · 2 Years of Eligibility Remaining | 4 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Millersburg, PAMillersburg | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 12 | 6 | 1 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Saint James, NYSmithtown East | Class of 2024 · 2 Years of Eligibility Remaining | 2 | 0 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Centereach, NYCentereach | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 0 | 1 | 1 | |
| Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | DB | Selden, NYNewfield | Class of 2023 · 1 Year of Eligibility Remaining | 13 | 13 | 1 | 0 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DB | Lake Ronkonkoma, NYSachem North | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | |
| Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | FF/M | East Setauket, NYWard Melville | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 2 | 1 | 2 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DBack | Seaford, NYMacArthur | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 13 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | DBack | Massapequa, NYMassapequa | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | |
| Class not listedListed as Rs. | — | Massapequa, N.Y. | Not projected | – | – | – | – | |
| Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Levittown, NYDivision | Class of 2025 · 3 Years of Eligibility Remaining | 13 | 11 | 0 | 0 | |
| Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Selden, NYNewfield | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 2 | 0 | 1 | |
| Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MM/F | Levittown, NYMacArthur | Class of 2026 · 4 Years of Eligibility Remaining | 13 | 12 | 4 | 3 |
1 player