Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–6
Spots left
Ceiling, not spots available.
Designated seats leaving: 1 (not backfilled).
Recruiting outlook: 3–12 projected openings for the Class of 2027
Huskies · Storrs, Connecticut · Big East
Head coach
17th season since 2011
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
39
Players on the 2026–27 roster
Counters 38
Designated seats above cap 1
Coach's 2024–25 avg 39 (historical)
Coach's usual roster
Based on 5 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–6
Spots left
Ceiling, not spots available.
Designated seats leaving: 1 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
3
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
9
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
8
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 1 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | GB | DC | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Beran | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Wading River, N.Y.Shoreham Wading River | Class of 2023 · 1 Year of Eligibility Remaining | 16 | 16 | 2 | 1 | 3 | 71 | 63 | 60 | 11 |
| Alana Goldhaber | Seasons left: 0 (exhausted)Designated proxyAssumed clockListed as R-Sr. | M | Stamford, Conn.Stamford | Class of 2021 · 1 Year of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Mainville | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Fulton, NY | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Anna BrownPrevious school: Clemson | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | A | Kennett Square, Pa. | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Anna Magennis | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Ashland, Mass.Ashland | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 0 | 5 | 3 | 8 | 7 | 13 | 3 | 9 |
| Anya Everett | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | A | North Philadelphia, Pa. | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Ashlyn Roberts | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | West Henrietta, N.Y.Rush Henrietta | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 16 | 0 | 0 | 0 | 18 | 0 | 12 | 0 |
| Ava Palazzolo | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMidfield/Attack | Lucas, TXLovejoy | Class of 2025 · 3 Years of Eligibility Remaining | 12 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 7 |
| Caitlyn Hubiak | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Coatesville, Pa.Bishop Shanahan | Class of 2023 · 1 Year of Eligibility Remaining | 7 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Caity Tyldesley | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Grafton, Mass.Grafton | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Camryn Calabro | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Skaneateles, N.Y.Skaneatles | Class of 2024 · 2 Years of Eligibility Remaining | 12 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 5 |
| Camryn Tomey | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Shelton, CTSaint Joseph | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler McHale | Seasons left: 0 (exhausted)Assumed clockListed as R-Sr. | M | Milton, Ga.Cambridge | Class of 2021 · 1 Year of Eligibility Remaining | 16 | 16 | 0 | 0 | 0 | 17 | 0 | 10 | 6 |
| Chloe Konareski | Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDefense/Midfield | Milford, CTJonathan Law High School | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Iacobellis | Seasons left: 0 (exhausted)Assumed clockListed as Gr. | A | Rockville Centre, NY | Class of 2022 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Emma Dacey | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Hopkinton, Mass.Hopkinton | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 12 | 12 | 17 | 29 | 5 | 1 | 0 | 24 |
| Eve McGrogan | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Nyack, N.Y.Nyack | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 10 |
| Fia Swormstedt | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Laconia, NH | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Grace Quinn | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | A | Westlake, Ohio | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Hadley Bethke | Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Auburn, NHKimball Union Academy | Class of 2025 · 3 Years of Eligibility Remaining | 16 | 2 | 21 | 12 | 33 | 3 | 0 | 1 | 20 |
| Jess DelConte | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMidfield/Defense | Moorestown, NJMoorestown | Class of 2025 · 3 Years of Eligibility Remaining | 14 | 14 | 0 | 0 | 0 | 8 | 1 | 9 | 4 |
| Kaitlyn Garbowski | Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | New Fairfield, CTNew Fairfield | Class of 2025 · 3 Years of Eligibility Remaining | 16 | 16 | 0 | 0 | 0 | 11 | 1 | 3 | 4 |
| Kelsey Neary | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Arlington Heights, Ill.John Hersey | Class of 2023 · 1 Year of Eligibility Remaining | 16 | 16 | 8 | 2 | 10 | 14 | 16 | 10 | 12 |
| Leah Williams | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | West Hartford, Conn.Conard | Class of 2023 · 1 Year of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lilly Palm | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | D | Shorewood, Minn. | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Lily Woods | Class not listedListed as Rs. | A | Avon, Conn. | Not projected | – | – | – | – | – | – | – | – | – |
| Lucia Smigiel | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Blue Bell, Pa.Germantown Academy | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 0 | 7 | 2 | 9 | 1 | 0 | 1 | 10 |
| Madelyn Syme | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMidfield/Defense | South Windsor, CTSouth Windsor | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| McKenna Merkel | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Milton, Ga.Milton | Class of 2025 · 3 Years of Eligibility Remaining | 15 | 7 | 15 | 4 | 19 | 4 | 0 | 1 | 9 |
| Megan O'Brien | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Morris Plains, N.J.Morristown | Class of 2024 · 2 Years of Eligibility Remaining | 15 | 11 | 30 | 17 | 47 | 10 | 29 | 6 | 45 |
| Natalya Krouse | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Rockville, Md.Walter Johnson | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 1 |
| Olivia Marlow | Seasons left: 0 (exhausted)Assumed clockListed as Gr. | D | Massapequa, N.Y.Massapequa | Class of 2022 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Sarah Berls | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Saratoga Springs, NY | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Sienna De La Paz | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Irvine, Calif. | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Sofia Zeiml | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Naperville, Ill.Waubonsie Valley | Class of 2024 · 2 Years of Eligibility Remaining | 16 | 16 | 0 | 0 | 0 | 11 | 11 | 11 | 5 |
| Tori Tomalia | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Carmel, Ind.Carmel | Class of 2023 · 1 Year of Eligibility Remaining | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
1 player