Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
Recruiting outlook: 4–10 projected openings for the Class of 2027
Wildcats · Evanston, Illinois · Big Ten
Head coach
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
38
Players on the 2026–27 roster
Counters 38
Designated seats above cap 0
Coach's 2024–25 avg 39 (historical)
Coach's usual roster
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–3
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
0
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
7–8
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
8–9
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | GB | DC | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby LoCascio | Seasons left: 0 (exhausted)Assumed clockListed as R-Sr. | A | Lindenhurst, N.Y.Saint Anthony's HS | Class of 2022 · 1 Year of Eligibility Remaining | 22 | 3 | 9 | 6 | 15 | 4 | 0 | 1 | 9 |
| Aditi Foster | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Ambler, Penn.William Penn Charter | Class of 2024 · 2 Years of Eligibility Remaining | 22 | 22 | 54 | 15 | 69 | 22 | 1 | 9 | 22 |
| Alex Blake | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Medfield, Mass.Medfield HS | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| Alexis Ventresca | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Blue Bell, Pa.The Episcopal Academy | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Annabelle Mahoney | Class not listedunrecognized class label; class unknown on 2025-26 roster; kept as unknown-eligibility returner | M | Mendhem, N.J.Pingry School | Not projected | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bricín Mahoney | Class not listedunrecognized class label; class unknown on 2025-26 roster; kept as unknown-eligibility returner | M | Denver, Colo.Kent Denver School | Not projected | – | – | – | – | – | – | – | – | – |
| Brooke Stroh | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Woodside, Calif.Deerfield Academy (Deerfield, Mass.) | Class of 2024 · 2 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Grieve | Class not listedunrecognized class label; class unknown on 2025-26 roster; kept as unknown-eligibility returner | D | Bellevue, Wash.Bellevue High School | Not projected | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Neilson | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Hometown not listed | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Cara Nielsen | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Hometown not listedHill Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Claire Marosi | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Grand Rapids, Mich.Grand Rapids Catholic Central | Class of 2024 · 2 Years of Eligibility Remaining | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Claire Ratke | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Winnetka, Ill.New Trier High School | Class of 2024 · 2 Years of Eligibility Remaining | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darcy Doyle | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | A | Hometown not listedUniversity-Milwaukee | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Deanna Prisco | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Hometown not listedGarden City | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Gabriella McCollester | Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Boulder, Colo.Boulder High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Hannah Rudolph | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Olney, Md.Our Lady of Good Counsel High School | Class of 2024 · 2 Years of Eligibility Remaining | 22 | 0 | 7 | 3 | 10 | 29 | 3 | 12 | 15 |
| Jaylen RosgaPrevious school: Maryland | Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as R-Sr. | M | St. Paul, Minn.Henry Sibley | Class of 2022 · 1 Year of Eligibility Remaining | 22 | 22 | 0 | 2 | 2 | 29 | 2 | 29 | 8 |
| Jenna Soto | Class not listedunrecognized class label; class unknown on 2025-26 roster; kept as unknown-eligibility returner | A | Nesconset, N.Y.Smithtown East Highschool | Not projected | 16 | 1 | 8 | 7 | 15 | 2 | 0 | 0 | 4 |
| Kate Ratanaproeksa | Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Portland, Ore.Grant High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Kyle Finnell | Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Garden City, N.Y.Garden City High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Lauren Archer | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Chevy Chase, Md.St. John's College HS | Class of 2023 · 1 Year of Eligibility Remaining | 20 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 2 |
| Mackenzie Matter | Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Summit, N.J.Summit High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Madison Smith | Seasons left: 2 (transitional)Assumed clockListed as R-Jr. | M | Mill Valley, Calif.Tamalpais HS | Class of 2023 · 2 Years of Eligibility Remaining | 22 | 18 | 0 | 0 | 0 | 32 | 129 | 25 | 8 |
| Mary Carroll | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Kennett Square, Pa.Kennett High School | Class of 2024 · 2 Years of Eligibility Remaining | 22 | 22 | 0 | 0 | 0 | 19 | 1 | 27 | 6 |
| Mckenzie Brown | Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Timonium, Md.McDonogh School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Noel Cumberland | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Fallston, Md.Maryvale Preparatory HS | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 12 | 21 | 7 | 28 | 14 | 10 | 4 | 19 |
| Rachel Weiner | Seasons left: 0 (exhausted)Assumed clockListed as R-Sr. | A | Parkland, Fla.North Broward Prep | Class of 2022 · 1 Year of Eligibility Remaining | 11 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Reese Hansen | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Cohasset, Mass.Cohasset High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Rowie Scobie | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Mill Valley, Calif.Tamalpais High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Rylee Rath | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Hometown not listedPleasant Valley | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Sadie Goodenough | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | D | Hometown not listedMarin Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Sawyer Bohlig | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Hometown not listedMiramonte | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Sienna Connolly | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Rockville Centre, N.Y.South Side High School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Talia Reading | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Highlands Ranch, Colo.Mountain Vista High School | Class of 2023 · 1 Year of Eligibility Remaining | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Lapointe | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Lutz, Fla.George Steinbrenner HS | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 12 | 36 | 22 | 58 | 4 | 3 | 2 | 28 |
4 players