Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–8
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
Recruiting outlook: 9–16 projected openings for the Class of 2027
Terrapins/Terps · College Park, Maryland · Big Ten
Head coach
5th season since 2023
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
32
Players on the 2026–27 roster
Counters 38
Designated seats above cap 0
Coach's 2024–25 avg 34 (historical)
Coach's usual roster
Based on 5 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
1–8
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
0
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
7
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
7–8
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | GB | DC | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annabella Schafer | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Ardmore, PAThe Hill School | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 22 | 0 | 0 | 0 | 22 | 1 | 11 | 13 |
| Ava Derby | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | East Quogue, NYWest Hampton Beach | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Ava Kitt | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Hood River, ORIMG Academy | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Ava Meyn | Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Bayport, NYBayport-Blue Point | Class of 2025 · 3 Years of Eligibility Remaining | 4 | 0 | 5 | 4 | 9 | 2 | 0 | 0 | 2 |
| Avery Grace Jones | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | A | Cumming, GAWest Forsyth | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Caroline RossPrevious school: Butler | Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as Gr. | D | Hyattsville, MDElizabeth Seton | Class of 2022 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Catie Holmes | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | West Chester, PAThe Agnes Irwin School | Class of 2025 · 3 Years of Eligibility Remaining | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Reese | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | A | Glenelg, MDMaryvale Preparatory School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Emma Abbazia | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Greenwich, CTGreenwich | Class of 2024 · 2 Years of Eligibility Remaining | 20 | 0 | 6 | 6 | 12 | 4 | 19 | 5 | 9 |
| Fallon George | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Oreland, PASpringside Chestnut Hill Academy | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Gianna MonacoPrevious school: Florida | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | A | Mount Laurel, NJLenape | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Kayla Gilmore | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Mastic, NYWilliam Floyd | Class of 2024 · 2 Years of Eligibility Remaining | 22 | 22 | 13 | 5 | 18 | 23 | 125 | 12 | 10 |
| Kira BalisPrevious school: Clemson | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | D | Catonsville, MDSt. Paul's School for Girls | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Kit Laake | Class not listedListed as Rs. | D | Glenelg, MDMcDonogh | Not projected | – | – | – | – | – | – | – | – | – |
| Kylie Lamoureux | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Rocky Point, NYRocky Point | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lauren LaPointe | Seasons left: 0 (exhausted)Assumed clockListed as Gr. | A | Glenelg, MDGlenelg | Class of 2022 · 1 Year of Eligibility Remaining | 22 | 22 | 66 | 25 | 91 | 21 | 4 | 4 | 47 |
| Leah Miller | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Mt. Airy, MDSouth Carroll | Class of 2025 · 3 Years of Eligibility Remaining | 17 | 0 | 2 | 0 | 2 | 1 | 13 | 1 | 4 |
| Lexi Dupcak | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Annapolis, MDBroadneck | Class of 2023 · 1 Year of Eligibility Remaining | 22 | 22 | 15 | 3 | 18 | 19 | 43 | 7 | 6 |
| Lyla Ingrilli | Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Wantagh, NYWantagh | Class of 2025 · 3 Years of Eligibility Remaining | 22 | 4 | 0 | 0 | 0 | 10 | 0 | 11 | 2 |
| Maisy Clevenger | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Woodstock, MDMarriotts Ridge | Class of 2023 · 1 Year of Eligibility Remaining | 19 | 1 | 9 | 1 | 10 | 4 | 0 | 0 | 7 |
| Mia Raucci | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Garnet Valley, PAGarnet Valley | Class of 2024 · 2 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Michaela Fay | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | Suffern, NYSuffern | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Olivia Kuehl | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Potomac, MDBullis School | Class of 2023 · 1 Year of Eligibility Remaining | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reileigh McEnroe | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Yorktown Heights, NYYorktown | Class of 2024 · 2 Years of Eligibility Remaining | 21 | 0 | 0 | 0 | 0 | 8 | 11 | 8 | 8 |
| Ryan Reynolds | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Cold Spring Harbor, NYCold Spring Harbor | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Scarola | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Huntington, NYHarborfields | Class of 2025 · 3 Years of Eligibility Remaining | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sofia Gagliardi | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | West Chester, PAEpiscopal Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Tatum Woods | Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Cherry Hill, NJCherry Hill West | Class of 2025 · 3 Years of Eligibility Remaining | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Bergstrom | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | D | Lancaster, PAManheim Township | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
1 player