Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Designated seats leaving: 1–4 (not backfilled).
Recruiting outlook: 0 projected openings for the Class of 2027
Red Storm · Queens , New York City, New York · Big East
Head coach
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
33
Players on the 2026–27 roster
Counters 28
Designated seats above cap 5
Coach's 2024–25 avg 34 (historical)
Coach's usual roster
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Designated seats leaving: 1–4 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
2–3
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
8–9
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
11
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A |
|---|---|---|---|---|---|---|---|---|
| Ander Gonzalez | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID | Mexico City, MexicoTomball (Texas) | Class of 2026 · 4 Years of Eligibility Remaining | 7 | 6 | 0 | 2 |
| Andrew Porucznik | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID | Mahwah, N.JMahwah | Class of 2025 · 3 Years of Eligibility Remaining | 9 | 9 | 1 | 2 |
| Aron Wilhelmsen | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID | Nittedal, NorwayNTG Kongsvinger | Class of 2026 · 4 Years of Eligibility Remaining | 10 | 2 | 0 | 1 |
| Aryeh MillerPrevious school: Carolina Core F.C. | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID/DEF | High Point, N.C.Southwest Guliford | Class of 2025 · 3 Years of Eligibility Remaining | 10 | 10 | 1 | 0 |
| Brage Birkelund Eie | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID/FWD | Oslo, NorwayLambertseter VGS | Class of 2026 · 4 Years of Eligibility Remaining | 4 | 4 | 2 | 1 |
| Camron BoumsongPrevious school: Rutgers | Seasons left: 1–2 (transitional)Designated proxyPrior collegeAssumed clockListed as Sr. | DDEF/MID | Paris, FranceBridgton Academy | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 9 | 1 | 2 |
| Cayden WaltonPrevious school: Holy Cross | Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | DDEF | Totowa, N.J.Blair Academy | Class of 2025 · 3 Years of Eligibility Remaining | 6 | 3 | 0 | 0 |
| Charlie Joyce | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID | Metuchen, N.JSt. Thomas Aquinas | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – |
| Damian Halat | Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDEF | Elmwood Park, N.JElmwood Park Memorial | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 0 | 0 | 0 |
| Dane Frisch | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID | Ramona, Calif.Mountain Valley Academy | Class of 2026 · 4 Years of Eligibility Remaining | 2 | 0 | 0 | 0 |
| Daniel Helle | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | FFWD | Stavanger, NorwayWang Toppidrett | Class of 2026 · 4 Years of Eligibility Remaining | 3 | 0 | 0 | 0 |
| Erik Kringstad | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DDEF | Sola, NorwaySadnes | Class of 2026 · 4 Years of Eligibility Remaining | 3 | 1 | 0 | 0 |
| Henrik RopstadPrevious school: Old Westbury | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | FFWD | Haslum, NorwayEikeli Videregaende | Class of 2024 · 2 Years of Eligibility Remaining | 4 | 2 | 0 | 0 |
| Issa Atcha Yaya | Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDEF | Accra, GhanaMartin Luther King (N.Y.) | Class of 2025 · 3 Years of Eligibility Remaining | 6 | 3 | 2 | 0 |
| Ivar Nå AgaPrevious school: Young Harris College (Ga.) | Seasons left: 0 (exhausted)Designated proxyPrior collegeAssumed clockListed as Gr. | DDEF | Odda, Norway | Class of 2022 · 1 Year of Eligibility Remaining | 9 | 9 | 0 | 2 |
| Jace SaisPrevious school: UNLV | Seasons left: 3–4 (transitional)Prior collegeAssumed clockListed as So. | DDEF/MID | Albuquerque, N.M.La Cuevo | Class of 2025 · 3 Years of Eligibility Remaining | 6 | 4 | 0 | 0 |
| Jack Guerin | Seasons left: 3–4 (transitional)Assumed clockListed as So. | FFWD | Weehawken, N.JWeehawken | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – |
| Jorian Michelis | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MMID | Saddle River, N.J.American Christian School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – |
| Kaief Tomlinson | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MMID | Hicksville, N.Y.American (Cali.) | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 5 | 1 | 0 |
| Lavrenti Kudierov | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | DDEF | Kiev, UkraineSt. Anthony's (N.Y.) | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – |
| Lohkoah Paye | Seasons left: 3–4 (transitional)Assumed clockListed as So. | DDEF | Canton, Conn.Northwood School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – |
| Luca Fargnoli | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | FFWD | North Bellmore, N.Y.Chaminade (NY) | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 7 | 3 | 1 |
| Nick Carrascosa | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | FFWD | East Hanover, N.J.Montclair Kimberley Academy | Class of 2026 · 4 Years of Eligibility Remaining | 1 | 0 | 0 | 0 |
| Riki PulidoPrevious school: Escola Universitaria Formatic Barcelona | Seasons left: 1–2 (transitional)Designated proxyPrior collegeAssumed clockListed as Sr. | DDEF/MID | Mataro, SpainLleó XIII | Class of 2023 · 1 Year of Eligibility Remaining | – | – | – | – |
| Scott Wilhelmsen | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | MMID/DEF | Nittedal, NorwayNTG Kongsvinger | Class of 2026 · 4 Years of Eligibility Remaining | 10 | 10 | 0 | 0 |
| Tobi OsobaPrevious school: La Salle | Seasons left: 1–2 (transitional)Designated proxyPrior collegeAssumed clockListed as Sr. | DDEF | Essex, EnglandRepton School | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 6 | 0 | 0 |
| Travis ThompsonPrevious school: Maryland | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Jr. | FFWD | Garden City, N.YGarden City | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 1 | 3 | 0 |
| Trevor Rener | Class not listedListed as Rs. | MMID | Austin, TexasAnderson | Not projected | – | – | – | – |
| Xavi Abeijon | Seasons left: 3–4 (transitional)Assumed clockListed as So. | FFWD | Millington, N.JWatchung Hills Regional | Class of 2025 · 3 Years of Eligibility Remaining | 8 | 4 | 1 | 2 |
| Zander Romero | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MMID | Las Vegas, NevadaBonita (Calif.) | Class of 2024 · 2 Years of Eligibility Remaining | 7 | 5 | 0 | 2 |
1 player