Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–5
Spots left
Ceiling, not spots available.
Designated seats leaving: 3 (not backfilled).
Recruiting outlook: 1–7 projected openings for the Class of 2027
Wildcats · Evanston, Illinois · Big Ten
Head coach
6th season since 2021
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
31
Players on the 2026–27 roster
Counters 28
Designated seats above cap 3
Coach's 2024–25 avg 30 (historical)
Coach's usual roster
Based on 4 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0–5
Spots left
Ceiling, not spots available.
Designated seats leaving: 3 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
7
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
6
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
5–6
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A |
|---|---|---|---|---|---|---|---|---|
| Aaron O'Reilly | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | F | Naperville, Ill.Naperville Central | Class of 2025 · 3 Years of Eligibility Remaining | 7 | 3 | 1 | 1 |
| Aidan O'Neill | Seasons left: 3 (transitional)Assumed clockListed as Redshirt Sophomore | MMidfielder | Wilmette, Ill.New Trier | Class of 2023 · 3 Years of Eligibility Remaining | 5 | 0 | 0 | 0 |
| Andrew Johnson | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | DDefender | Lee's Summit, Mo.Pembroke Hill School | Class of 2025 · 3 Years of Eligibility Remaining | 9 | 9 | 0 | 0 |
| Andrew MillarPrevious school: Vermont | Seasons left: 0 (exhausted)Designated proxyPrior collegeAssumed clockListed as Redshirt Senior | MMidfielder | Cambridge, Mass.Cambridge Rindge & Latin | Class of 2021 · 1 Year of Eligibility Remaining | 10 | 10 | 2 | 2 |
| Baraka TarletonPrevious school: Evansville | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Senior | MMidfielder | Andover, Minn.Andover | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 9 | 1 | 0 |
| Bryant Mayer | Seasons left: 1–2 (transitional)Assumed clockListed as Senior | DDefender | Owings Mills, Md.McDonogh School | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 9 | 1 | 3 |
| Dalton Bulowski | Class not listedListed as Redshirt First-Year | DDefender | North Tustin, Calif.Mater Dei | Not projected | 3 | 0 | 0 | 0 |
| Ethan NakoloPrevious school: Oklahoma Christian | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | F | Yukon, Okla.Yukon | Class of 2024 · 2 Years of Eligibility Remaining | 8 | 6 | 2 | 1 |
| Evrit Fisher | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | MMidfielder | North Richland Hills, TexasAllegiance Academy | Class of 2025 · 3 Years of Eligibility Remaining | 10 | 10 | 1 | 0 |
| Fritz Volmar | Seasons left: 1–2 (transitional)Assumed clockListed as Senior | DDefender | Peoria, Ill.Laurel Springs HS | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 10 | 0 | 0 |
| Gabriel SmythPrevious school: St. John's | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | MMidfielder | Calgary, AlbertaAlberta School | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 9 | 0 | 2 |
| Gavin Baer | Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | DDefender | Palmer, Mass.Suffield Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – |
| Italo Addimandi | Seasons left: 2 (transitional)Assumed clockListed as Redshirt Junior | F | Miami, Fla.Academy for Innovative Education | Class of 2022 · 2 Years of Eligibility Remaining | 10 | 3 | 4 | 0 |
| James Spatzek | Seasons left: 2 (transitional)Assumed clockListed as Redshirt Junior | MMidfielder | Glencoe, Ill.New Trier HS | Class of 2022 · 2 Years of Eligibility Remaining | 1 | 0 | 0 | 0 |
| Josue Pfrommer | Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | DDefender | Joliet, Ill.EdOptions Online Academy | Class of 2026 · 4 Years of Eligibility Remaining | 7 | 3 | 0 | 0 |
| Kevin Hornik | Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | MMidfielder/Forward | Mount Prospect, Ill.Wheeling | Class of 2026 · 4 Years of Eligibility Remaining | 0 | 0 | – | – |
| Luca Toro | Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | F | Newton, Mass.YSC Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – |
| Marco SilvaPrevious school: Pittsburgh | Seasons left: 0 (exhausted)Designated proxyPrior collegeAssumed clockListed as Redshirt Senior | MMidfielder | Coopersburg, Pa.South Kent | Class of 2021 · 1 Year of Eligibility Remaining | 10 | 5 | 0 | 3 |
| Omar JallowPrevious school: Drexel | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | F | Atlanta, Ga.Hillgrove | Class of 2024 · 2 Years of Eligibility Remaining | 0 | 0 | – | – |
| Peter Riesz | Seasons left: 1–2 (transitional)Assumed clockListed as Senior | MMidfielder | Budapest, HungaryAlternative Economics Secondary School | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 10 | 4 | 2 |
| Roy Omo-Obas | Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | MMidfielder | Toronto, OntarioInternational School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – |
| Sam Nagano | Seasons left: 3–4 (transitional)Assumed clockListed as Sophomore | MMidfielder | West Torrance, Calif.West Torrance | Class of 2025 · 3 Years of Eligibility Remaining | 2 | 0 | 0 | 0 |
| Seth MahlmeisterPrevious school: Purdue Fort Wayne | Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as Graduate Student | F | Lima, OhioLima Central Catholic | Class of 2022 · 1 Year of Eligibility Remaining | – | – | – | – |
| Toryn Penders | Seasons left: 4–5 (transitional)Assumed clockListed as First-Year | F | Durham, N.C.SAI Academy | Class of 2026 · 4 Years of Eligibility Remaining | 8 | 2 | 0 | 0 |
| Tre BarrettPrevious school: William & Mary | Seasons left: 2–3 (transitional)Prior collegeAssumed clockListed as Junior | F | Hampton, Va.Kecoughtan | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 1 | 2 | 3 |
| Tyler Glassberg | Seasons left: 1–2 (transitional)Assumed clockListed as Senior | MMidfielder | Melville, N.Y.Half Hollow Hills HS East | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 0 | 1 | 1 |
| Yuval NimrodiPrevious school: La Salle | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Senior | MMidfielder | Giv'at Shmuel, IsraelOhel Shem | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 1 | 0 | 2 |
1 player