Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
4–13
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
Recruiting outlook: 4–13 projected openings for the Class of 2027
Patriots · Fairfax, Virginia · Atlantic 10
Head coach
5th season since 2022
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
This season's roster
28
Players on the 2026–27 roster
Counters 28
Designated seats above cap 0
Coach's 2024–25 avg 28 (historical)
Coach's usual roster
Based on 4 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
4–13
Spots left
Ceiling, not spots available.
Designated seats leaving: 0 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
6
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
4
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
5–6
Spots left
Estimate · How this is counted
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A |
|---|---|---|---|---|---|---|---|---|
| Adiel Ibarra | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | M | San Antonio, TexasThomas Jefferson High School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – |
| Amanueil Mequanint | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Herndon, Va.Herdon High School | Class of 2026 · 4 Years of Eligibility Remaining | 6 | 0 | 0 | 0 |
| Angelo Ginocchi | Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Dublin, OhioBishop Watterson High School (Mercyhurst University) | Class of 2025 · 3 Years of Eligibility Remaining | 6 | 1 | 0 | 0 |
| Brent Fields | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Alexandria, Va.Homeschooled | Class of 2023 · 1 Year of Eligibility Remaining | 2 | 0 | 0 | 0 |
| Cristian Ramos | Seasons left: 3–4 (transitional)Assumed clockListed as So. | D | Lorton, VirginiaSouth County High School | Class of 2025 · 3 Years of Eligibility Remaining | 8 | 3 | 0 | 0 |
| David Garcia | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Woodbridge, Va.Simon Kenton | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 10 | 0 | 0 |
| Finnley O'Brien | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Virginia Beach, Va.Texas Connections Academy (Grand Canyon University) | Class of 2024 · 2 Years of Eligibility Remaining | 3 | 1 | 0 | 0 |
| Gabin Thomelier | Class not listedListed as Rs. | F | Rennes, France(St. John's University) | Not projected | 9 | 7 | 1 | 1 |
| Jaime Godinho | Seasons left: 3–4 (transitional)Assumed clockListed as So. | F | Lisbon, PortugalEscola Secundario Jose Gomes Ferreira | Class of 2025 · 3 Years of Eligibility Remaining | 9 | 9 | 2 | 3 |
| James Eliuda | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Juba, South SudanJuba Diocesan Secondary (DME Academy) | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 9 | 3 | 2 |
| Javier Montava Ortega | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Alcoy, SpainLa Salle Alcoy | Class of 2023 · 1 Year of Eligibility Remaining | 7 | 5 | 3 | 0 |
| Jeremy Orellana | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | F | Springfield, Va.Lewis | Class of 2026 · 4 Years of Eligibility Remaining | 2 | 0 | 0 | 0 |
| John Balkey | Seasons left: 4 (transitional)Assumed clockListed as R-Fr. | M | Leesburg, Va.Riverside High School | Class of 2024 · 4 Years of Eligibility Remaining | 9 | 8 | 0 | 2 |
| Jonathan Aguirre Ortega | Class not listedListed as Rs. | D | Herndon, Va.James Madison High School | Not projected | – | – | – | – |
| Kelly Janssen | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | F | Sebastopol, Calif.Western Reserve Academy | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 2 | 4 | 0 |
| Maks Czyz | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Ålesund, NorwayÅlesund Videgårende Skole | Class of 2023 · 1 Year of Eligibility Remaining | 1 | 0 | 0 | 0 |
| Malte Koerber | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | D | Wolfsburg, GermanyIMG Academy | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – |
| Martim Sereno | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | F | Mira De Aire, PortugalAcademico De Viseu | Class of 2024 · 2 Years of Eligibility Remaining | 10 | 8 | 1 | 2 |
| Matias de Jesus | Seasons left: 0 (exhausted)Assumed clockListed as 5th | M | Towson, Md.Loyola High School (University of Maryland) | Class of 2022 · 1 Year of Eligibility Remaining | 10 | 10 | 2 | 2 |
| Matthew Dean | Seasons left: 3–4 (transitional)Assumed clockListed as So. | F | Woodstock, Ga.River Ridge High School (Georgia Southern) | Class of 2025 · 3 Years of Eligibility Remaining | 9 | 0 | 0 | 1 |
| Mouhamed Tucker | Seasons left: 0 (exhausted)Assumed clockListed as 5th | M | Dakar, SenegalAccelus (VCU) | Class of 2022 · 1 Year of Eligibility Remaining | – | – | – | – |
| Pablo Rivero Toribio | Seasons left: 0 (exhausted)Assumed clockListed as 5th | D | Madrid, SpainIES Las Musas (Universidad Politécnica de Madrid) | Class of 2022 · 1 Year of Eligibility Remaining | 9 | 9 | 0 | 0 |
| Quentin Clain | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Villiers le Bel, France | Class of 2023 · 1 Year of Eligibility Remaining | 9 | 4 | 1 | 0 |
| Riccardo Beretta | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | D | Monza E Brianza, ItalyIstituto Ezio vanoni Vimercate | Class of 2024 · 2 Years of Eligibility Remaining | 9 | 8 | 0 | 0 |
| Yannick Mambo | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Kinshasa, Congo | Class of 2023 · 1 Year of Eligibility Remaining | 7 | 6 | 0 | 2 |
2 players