Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
2–5
Spots left
Ceiling, not spots available.
Recruiting outlook: 2–5 projected openings for the Class of 2027
Golden Falcons · Lodi, New Jersey · Central Atlantic Collegiate Conference
Head coach
5th season since 2023
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
22
Players on the 2026–27 roster
Two-year average 20Roster-size gap 0
Coach's usual roster
Based on 5 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
2–5
Spots left
Ceiling, not spots available.
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
4–5
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
1–2
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
0–1
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 12 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | GB | FO | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron SibalPrevious school: CUNY Staten Island | Seasons left: 3–4 (transitional)Assumed clockListed as So. | DD/LSM | Staten Island, NYSusan E. Wagner HS | Class of 2025 · 3 Years of Eligibility Remaining | 10 | 1 | 0 | 0 | 0 | 9 | – | 8 | 6 |
| Alvin Luna | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Amir Karl-Otto | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Casey Collins | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Connor Langdon | Seasons left: 2 (transitional)Assumed clockListed as R-Jr. | A | Shirley, NYWilliam Floyd HS | Class of 2022 · 2 Years of Eligibility Remaining | 11 | 11 | 10 | 11 | 21 | 22 | – | 4 | 39 |
| Damian Carrigan | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | M | Bernardsville, NJParsippany HS | Class of 2024 · 2 Years of Eligibility Remaining | 11 | 7 | 13 | 2 | 15 | 12 | 0/1 | 5 | 22 |
| Damian Delvalle | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Domenic DiPetropolo | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Drew Shawgo | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Ethan TodnerPrevious school: North Greenville | Seasons left: 0 (exhausted)Prior collegeAssumed clockListed as R-Sr. | A | Plainfield, ILProvidence Catholic HS | Class of 2021 · 1 Year of Eligibility Remaining | 10 | 10 | 7 | 2 | 9 | 12 | – | 2 | 19 |
| Ian FleurantPrevious school: Nassau CC | Seasons left: 2 (transitional)Prior collegeAssumed clockListed as R-Jr. | D | Hewlett, NY | Class of 2022 · 2 Years of Eligibility Remaining | 11 | 11 | 0 | 2 | 2 | 24 | – | 17 | 14 |
| Immanuel Lebron | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Joe Bouab | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Ronkonkoma, NYConnetquot HS | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 3 | 4 | 1 | 5 | 13 | 0/0 | 4 | 19 |
| Joe Campoli | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Kalonji Williams | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Peter Pisciotta | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Stanley Labady IIPrevious school: Southern New Hampshire | Seasons left: 1–2 (transitional)Prior collegeAssumed clockListed as Sr. | M | Livingston, NJSt. Joseph's Regional HS | Class of 2023 · 1 Year of Eligibility Remaining | 10 | 6 | 11 | 6 | 17 | 15 | 0/0 | 3 | 21 |
| Sultan Seddik | Seasons left: 0 (exhausted)Assumed clockListed as R-Sr. | D | Paterson, NJPassaic County Technical Institute | Class of 2021 · 1 Year of Eligibility Remaining | 7 | 0 | 0 | 0 | 0 | 1 | – | 5 | 1 |
| William Wesloske | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Xander Stingo | Class not listedclass not listed | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
12 players