Class of 2027
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Designated seats leaving: 0–5 (not backfilled).
Recruiting outlook: 0–8 projected openings for the Class of 2027
Dragons · Philadelphia, Pennsylvania · CAA
Head coach
3rd season since 2025
Spring 2026
Starts by eligibility remaining
Hatch: players who may have one more season under the House settlement rules.
2026–27 roster
53
Players on the 2026–27 roster
Counters 48
Designated seats above cap 5
Coach's 2024–25 avg 52 (historical)
Coach's usual roster
Based on 3 seasons under this coach
current high-school seniors
Slated to replace current players with 1 season of eligibility remaining
0
Spots left
Ceiling, not spots available.
Designated seats leaving: 0–5 (not backfilled).
current high-school juniors
Slated to replace current players with 2 seasons of eligibility remaining
0–1
Spots left
Estimate · How this is counted
current high-school sophomores
Slated to replace current players with 3 seasons of eligibility remaining
16
Spots left
Estimate · How this is counted
current high-school freshmen
Slated to replace current players with 4 seasons of eligibility remaining
13–14
Spots left
Estimate · How this is counted
Also on the roster: 0 two-way · 15 no position
| Player | Year and eligibility | Pos | From | Grad Year | GP | GS | G | A | PTS | GB | FO | CT | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Goldstein | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Media, Pa.Penncrest | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Alec Tulio | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Blue Bell, Pa.Springside Chestnut Hill Academy | Class of 2024 · 2 Years of Eligibility Remaining | 15 | 15 | 32 | 13 | 45 | 28 | – | 3 | 20 |
| Alex Chambers | Seasons left: 3 (transitional)Assumed clockListed as R-So. | MFO | Newtown Square, Pa.Marple Township | Class of 2023 · 3 Years of Eligibility Remaining | 3 | 0 | 0 | 0 | 0 | 4 | 8/13 | 0 | 0 |
| Anthony Chiango | Seasons left: 3 (transitional)Assumed clockListed as R-So. | AA/M | Washington Township, N.J.Academy of the New Church | Class of 2023 · 3 Years of Eligibility Remaining | 7 | 0 | 1 | 2 | 3 | 0 | – | 0 | 0 |
| Brady Potyrala | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Cheshire, Conn.Cheshire | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Bridger Stockton | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | San Diego, Calif.Torrey Pines | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Bryce Coletta | Seasons left: 3–4 (transitional)Assumed clockListed as So. | AA/M | Collegeville, Pa.Perkiomen Valley | Class of 2025 · 3 Years of Eligibility Remaining | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Caden Zadell | Seasons left: 1–2 (transitional)Designated proxyAssumed clockListed as Sr. | A | Cary, N.C.Cardinal Gibbons | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 6 | 11 | 4 | 15 | 6 | – | 0 | 14 |
| Cal Regan | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Madison, N.J.Madison High School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Cam Esposito | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MLSM | Wayne, Pa.The Haverford School | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Cole Hottle | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Westminster, Md.Calvert Hall | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Cooper Berkoff | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Chapel Hill, N.C.St. David's | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Corby Tecu | Seasons left: 1–2 (transitional)Designated proxyAssumed clockListed as Sr. | M | Mead, Colo.Mead | Class of 2023 · 1 Year of Eligibility Remaining | 13 | 0 | 0 | 0 | 0 | 7 | 0/0 | 2 | 1 |
| Dante Rottura | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Wilmington, Del.Salesianum | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Ed Rudloff, Jr. | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | West Chester, Pa.Malvern Prep | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Ethan Fines | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Evan Kostack | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Broomall, Pa.Marple Newtown | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Evan Tubb | Seasons left: 3–4 (transitional)Assumed clockListed as So. | — | Laurel, Md.Reservoir | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Flynn HoganPrevious school: IMG Academy | Seasons left: 1–2 (transitional)Designated proxyAssumed clockListed as Sr. | D | San Diego, Calif.La Costa Canyon | Class of 2023 · 1 Year of Eligibility Remaining | 6 | 0 | 0 | 0 | 0 | 4 | – | 0 | 0 |
| Gavin Kelly | Seasons left: 1–2 (transitional)Designated proxyAssumed clockListed as Sr. | AA/M | Huntingtown, Md.St. John's College | Class of 2023 · 1 Year of Eligibility Remaining | 12 | 4 | 4 | 7 | 11 | 3 | – | 1 | 9 |
| Grey Enrique | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Cockeysville, Md.Calvert Hall | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| JA Hudson | Class not listedListed as Rs. | — | Hometown not listed | Not projected | – | – | – | – | – | – | – | – | – |
| Jack Berg | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | Carlsbad, Calif.Santa Fe Christian | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Jack Hampton | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | West Friendship, Md.Our Lady of Good Counsel | Class of 2025 · 3 Years of Eligibility Remaining | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Jack Porter | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Mill Valley, Calif.St. Ignatius College Prep | Class of 2024 · 2 Years of Eligibility Remaining | 7 | 0 | 5 | 0 | 5 | 5 | – | 1 | 0 |
| Jack Tayloe | Seasons left: 3 (transitional)Assumed clockListed as R-So. | D | West Chester, Pa.IMG Academy | Class of 2023 · 3 Years of Eligibility Remaining | 4 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 |
| Jaxson Snelbaker | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | York, Pa.Calvert Hall | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Kai Todd | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | San Clemente, Calif.St. Margaret's Episcopal | Class of 2023 · 1 Year of Eligibility Remaining | 14 | 0 | 0 | 0 | 0 | 9 | 0/0 | 4 | 3 |
| Keenan Stahl | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Langhorne, Pa.La Salle College High School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Kevin O'Brien | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Berwyn, Pa.St. Joseph's Prep | Class of 2023 · 1 Year of Eligibility Remaining | 11 | 6 | 0 | 0 | 0 | 11 | – | 5 | 3 |
| Liam Luzza | Seasons left: 3–4 (transitional)Assumed clockListed as So. | AA/M | Burlington, OntarioSpire Academy | Class of 2025 · 3 Years of Eligibility Remaining | 15 | 0 | 5 | 5 | 10 | 4 | – | 0 | 8 |
| Lincoln Wall | Seasons left: 3–4 (transitional)Assumed clockListed as So. | A | Port Coquitlam, B.C.Terry Fox Secondary | Class of 2025 · 3 Years of Eligibility Remaining | 15 | 0 | 10 | 4 | 14 | 4 | – | 0 | 10 |
| Luke DiMaria | Seasons left: 3–4 (transitional)Assumed clockListed as So. | M | St. James, N.Y.Smithtown East | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Luke Mingioni | Seasons left: 3 (transitional)Assumed clockListed as R-So. | M | Garnet Valley, Pa.Garnet Valley | Class of 2023 · 3 Years of Eligibility Remaining | 9 | 0 | 4 | 1 | 5 | 2 | 0/0 | 1 | 2 |
| Max Tomak | Seasons left: 3 (transitional)Assumed clockListed as R-So. | M | North Haven, Conn.Avon Old Farms | Class of 2023 · 3 Years of Eligibility Remaining | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 |
| Nate Bradley | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Woolwich, N.J.Academy of the New Church | Class of 2023 · 1 Year of Eligibility Remaining | 15 | 0 | 1 | 1 | 2 | 20 | 0/0 | 8 | 5 |
| Owen Knight | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Radnor, Pa.Radnor | Class of 2024 · 2 Years of Eligibility Remaining | 13 | 13 | 13 | 13 | 26 | 7 | – | 0 | 21 |
| Pat LymanPrevious school: IMG Academy | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | D | Thousand Oaks, Calif.Westlake | Class of 2023 · 1 Year of Eligibility Remaining | 15 | 15 | 1 | 0 | 1 | 30 | – | 10 | 13 |
| Patrick Quinn | Seasons left: 3 (transitional)Assumed clockListed as R-So. | D | Summit, N.J.Seton Hall Prep | Class of 2023 · 3 Years of Eligibility Remaining | 14 | 0 | 0 | 0 | 0 | 7 | – | 2 | 1 |
| Peter Bard | Seasons left: 3–4 (transitional)Assumed clockListed as So. | MLSM | Wynnewood, Pa.Lower Merion | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Ryan Baik | Seasons left: 3 (transitional)Assumed clockListed as R-So. | A | Gaithersburg, Md.Our Lady of Good Counsel | Class of 2023 · 3 Years of Eligibility Remaining | 10 | 0 | 1 | 2 | 3 | 1 | – | 0 | 3 |
| Ryan Lowe | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Victoria, B.C.Royal Bay Secondary | Class of 2023 · 1 Year of Eligibility Remaining | 13 | 0 | 0 | 0 | 0 | 3 | 0/0 | 1 | 3 |
| Sam Tomak | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | North Haven, Conn.Avon Old Farms | Class of 2023 · 1 Year of Eligibility Remaining | 5 | 0 | 1 | 0 | 1 | 2 | 0/0 | 0 | 0 |
| Shane Bradley | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Swedesboro, N.J.Academy of the New Church | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Teddy Luthy | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | M | Norwalk, Conn.Brien McMahon | Class of 2023 · 1 Year of Eligibility Remaining | 15 | 11 | 15 | 15 | 30 | 8 | 0/0 | 1 | 12 |
| Thomas Dwyer | Seasons left: 4–5 (transitional)Assumed clockListed as Fr. | — | Lower Gwynedd, Pa.La Salle College High School | Class of 2026 · 4 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Tommy McCann | Seasons left: 3–4 (transitional)Assumed clockListed as So. | AA/M | Sayville, N.Y.Sayville | Class of 2025 · 3 Years of Eligibility Remaining | – | – | – | – | – | – | – | – | – |
| Trent Layton | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | MFO | Clarksboro, N.J.Academy of the New Church | Class of 2024 · 2 Years of Eligibility Remaining | 15 | 0 | 4 | 3 | 7 | 84 | 182/324 | 5 | 6 |
| Ty Gougler | Seasons left: 2–3 (transitional)Assumed clockListed as Jr. | A | Springfield, Pa.Springfield | Class of 2024 · 2 Years of Eligibility Remaining | 15 | 0 | 6 | 7 | 13 | 1 | – | 1 | 2 |
| Witt Crawford | Seasons left: 1–2 (transitional)Assumed clockListed as Sr. | A | Alexandria, Va.St. Stephen's & St. Agnes School | Class of 2023 · 1 Year of Eligibility Remaining | 15 | 15 | 37 | 18 | 55 | 23 | – | 9 | 11 |
2 players